SAPS traineeship and vacancies.
Career Opportunities:
Senior Management
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Section Head: Psychological Services (Brigadier) RE-ADVERTISEMENT | An all-inclusive flexible remuneration package of R 1 238 355 per annum is applicable to the posts | Head Office | 2024/12/02 |
Section Head: Mechanical Support and Administration Services (Brigadier) | An all-inclusive flexible remuneration package of R 1 238 355 per annum is applicable to the posts | Head Office | 2024/12/02 |
Head: Internal Audit (Major General) RE-ADVERTISEMENT | An all-inclusive flexible remuneration package of R1 461 492 per annum is applicable to the posts | Head Office | 2024/12/02 |
Provincial Head: Legal Services: (Brigadier) RE-ADVERTISEMENT | An all-inclusive flexible remuneration package of R 1 238 355 per annum is applicable to the posts | Free State | 2024/12/02 |
Provincial Head: Crime Registrar (Brigadier) | An all-inclusive flexible remuneration package of R1 238 355 per annum is applicable to the posts | Limpopo | 2024/12/02 |
Head: Research (Major General) | An all-inclusive flexible remuneration package of R1 461 492 per annum is applicable to the posts | Head Office | 2024/12/02 |
InformationApplication Form
Career information
Public Service Act
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Security Guard | R155 148 per annum | Western Cape | 2024/12/13 |
Security Guard | R155 148 per annum | Eastern Cape | 2024/12/13 |
Parliamentary and Cabinet Support | R849 702 per annum | Head Office | 2024/12/02 |
Messenger | R131 265 per annum | Head Office | 2024/12/13 |
Cleaner | R131 265 per annum | Western Cape | 2024/12/13 |
Cleaner | R131 265 per annum | Eastern Cape | 2024/12/13 |
Cleaner | R131 265 per annum | Gauteng | 2024/12/13 |
Cleaner | R131 265 per annum | Limpopo | 2024/12/13 |
Cleaner | R131 265 per annum | Northern Cape | 2024/12/13 |
Cleaner | R131 265 per annum | Head Office | 2024/12/13 |
Cleaner | R131 265 per annum | Free State | 2024/12/13 |
Cleaner | R131 265 per annum | Kwazulu-Natal | 2024/12/13 |
Cleaner | R131 265 per annum | Mpumalanga | 2024/12/13 |
Cleaner | R131 265 per annum | North West | 2024/12/13 |
Administration Clerk | R216 417 per annum | Head Office | 2024/12/13 |
InformationApplication form